 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,490 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R67,800) Interest rate : 9 |
| Ref No | 57510 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Chancliff |
| Weather |
|
Krugersdorp Weather
|
 Sat L:8°C H:24°C |
 Sun L:4°C H:21°C |
 Mon L:6°C H:19°C |
 Tue L:3°C H:19°C |
|
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Yes Garden |
| Kitchen | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Square M Covered | 79.00 |
| Exterior | Plaster & Paint |
| Window Type | Alminium |
| Stove | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 32 (Since listed or for the current month)
|
|
|
|
 |