 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,304 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R114,900) Interest rate : 9 |
| Ref No | 2531487 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Chancliff |
| Weather |
|
Krugersdorp Weather
|
 Sat L:8°C H:24°C |
 Sun L:4°C H:21°C |
 Mon L:6°C H:19°C |
 Tue L:3°C H:19°C |
|
| Notes | Beautiful unit with lots of space. Pre-paid electricity!!! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Yes Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | Scullery |
| Schools | Monnas, KHS, Noordheuwel Hoerskool & Kenmare Laerskool. |
| Vicinity | Close to Key West Shoppping Mall & R28 |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets Allowed | Yes Pets A |
| Parking | Yes |
| Built in Cupboards | Yes |
| Storeys | Double |
| Rooftype | Tiled |
| Complex Condition | Very Good |
Times Viewed: 37 (Since listed or for the current month)
|
|
|
|
 |