 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,085 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R62,800) Interest rate : 9 |
| Ref No | 17963 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Chancliff |
| Weather |
|
Krugersdorp Weather
|
 Sat L:8°C H:24°C |
 Sun L:4°C H:21°C |
 Mon L:6°C H:19°C |
 Tue L:3°C H:19°C |
|
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Exterior | Plaster & Paint |
| Window Type | Aluminium |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | 1st Floor |
| Rooftype | Tile |
Times Viewed: 29 (Since listed or for the current month)
|
|
|
|
 |