 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,389 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R66,550) Interest rate : 9 |
| Ref No | 577025 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Chancliff |
| Weather |
|
Krugersdorp Weather
|
 Sat L:8°C H:24°C |
 Sun L:4°C H:21°C |
 Mon L:6°C H:19°C |
 Tue L:3°C H:19°C |
|
| Notes | Ground floor unit with own garden. Granite tops in kitchen. Fittings for washing machine in garage. |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 1.00 |
| Garden | Yes Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Wall Type | Plaster |
| Exterior | Face Brick |
| Window Type | Steel Windows |
| Ceiling Type | Rhino |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Rooftype | Tiled |
| Complex Condition | New |
Times Viewed: 30 (Since listed or for the current month)
|
|
|
|
 |