 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,045 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R87,000) Interest rate : 9 |
| Ref No | 158840 |
| Province | Gauteng |
| City | Krugersdorp - Suburb Trends |
| Suburb | Dan Pienaarville |
| Weather |
|
Krugersdorp Weather
|
 Sat L:8°C H:24°C |
 Sun L:4°C H:21°C |
 Mon L:6°C H:19°C |
 Tue L:3°C H:19°C |
|
| Notes | Excellent value for money. Sizzling bar and braai area. Lovely jacuzzi and flatlet. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | Yes Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Pool | Yes |
| Exterior | Plaster & Paint |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 34 (Since listed or for the current month)
|
|
|
|
 |